Model NO.: ee13
Trademark: RD
Origin: China
HS Code: 8505
Model NO.: ee13
Trademark: RD
Origin: China
HS Code: 8505


Ee13 Ferrite Core and Bobbin

Ee13 Ferrite Core and Bobbin

Ee13 Ferrite Core and Bobbin
Ee13 Ferrite Core and Bobbin


Ee13 Ferrite Core and Bobbin

 
      A B C D E F C1 Ae Le Ve AL(Nh/N2)  N.G.
1 EE7.6 PC40 7.7 3.25 3.1 1.8 6 2.1 2.64 5.89 15.57 91.7 600  
2 EE8.3 PC40 8.6 4.4 3.85 1.9 6.6 3.35 2.775 7.66 21.25 162.8 450 0.9
3 EE9.8 PC40 9.88 4.43 4.7 2.66 7.23 3.08 1.68 12.54 21.09 264 650 1.5
4 EE10 PC40 10.8 5.6 4.7 2.5 8.15 4.25 2.185 12.25 26.767 327.9 740 1.74
5 EE11 PC40 11.2 5.6 4.66 2.5 8.55 4.25 2.35 12.15 27.16 330 740 1.85
6 EE10-10 PC40 10.68 5.78 9.87 2.5 8.1 4.45 1.08 25.37 27.47 696.9 1100 3.7
7 EE12 PC40 12.2 4.65 7.45 2.8 9.2 3.1 1.062 22.09 23.476 518.6 860 2.9
8 EE12.5 PC40 12.9 4.4 4.8 2.25 9.8 2.8 1.66 13.52 22.5 304.2 800 1.7
9 EE12.7 PC40 13 5.32 5.85 2.7 10.3 3.59 1.55 17.01 26.5 450.7 850 2.77
10 EF12.6 PC40 12.8 6.35 3.67 3.54 9.15 4.7 2.31 12.87 29.78 383 600 2.2
11 EF12.6-6 PC40 12.7 6.4 6.1 3.47 9.38 4.7 1.47 20.53 30.15 619.1 1100 3.5
12 EE13 PC40 13.2 6.4 5.85 2.7 10.4 4.85 1.899 16.64 31.608 526 850 2.77
13 EE13-10 PC40 13.3 6.4 9.8 3.38 10 4.7 0.993 32.9 30.709 1010.3 1100 5.5
14 EE14-10 PC40 14.2 6.4 9.8 3.38 10.65 4.7 0.94 33.08 31.38 1038.1 1100 5.6
15 EE14-4.5-7(EE14) PC40 14.2 4.5 7.36 3.41 10.7 3 1.01 23.89 24.26 579 1000 3.5
16 EE13-5-10 PC40 13.56 4.9 9.95 3.5 9.97 3 0.669 36.18 24.21 876.1 2000 4.8
17 EE14 PC40 14.2 6.4 5.85 Key Machine Cutting Wheels For SILCA Manual Key Machine

1

key machine cutting wheels, SILCA Manual Key Machine, Manual Key Machine,SILCA DUO, Mechanic Key Cutting Machine

ZHANGJIAGANG KEYCUT CO.,LTD , https://www.keycutblade.com

Posted on