January 16 Nanjing Steel Market Price Quotes
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | Nangang | 3270 | 0 | 0 | -10 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3270 | 0 | 0 | -10 |
altitude | Φ6.5mm | Q235 | Yonggang | 3290 | 0 | 20 | 10 |
Rebar | Φ12mm | HRB335 | Ma Gang | 3200 | 0 | 30 | 100 |
Rebar | Φ25mm | HRB335 | Ma Gang | 3180 | 0 | 30 | 100 |
Rebar | Φ25mm | HRB335 | Nangang | 3180 | 20 | 50 | 100 |
Rebar | Φ25mm | HRB335 | Yonggang | 3180 | 20 | 50 | 100 |
Rebar | Φ25mm | HRB335 | Shagang | 3180 | 0 | 30 | 70 |
Rebar | Φ25mm | HRB335 | Haixin | 3040 | 0 | 30 | 50 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3330 | 0 | 30 | 30 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3280 | 0 | 30 | 30 |
Hot rolled coil | 2.75*1250*c | Q235 | Mei Gang | 4250 | 0 | 100 | 250 |
Hot rolled coil | 3.75*1250*c | Q235 | Mei Gang | 4050 | 0 | 50 | 270 |
Hot rolled coil | 5.75*1250*c | Q235 | Mei Gang | 4000 | 0 | 50 | 320 |
Hot rolled coil | 3.0*1500*c | Q235 | Shagang | 4200 | 0 | 150 | 270 |
Hot rolled coil | 3.5*1500*c | Q235 | Shagang | 4150 | 0 | 130 | 330 |
Hot rolled coil | 5.5*1500*c | Q235 | Shagang | 4050 | 0 | 50 | 310 |
Hot rolled coil | 7.5*1500*c | Q235 | Shagang | 4050 | 0 | 50 | 310 |
Hot rolled coil | 5.5*1500*c | Q235 | Tang Gang | 4050 | 0 | 50 | 320 |
Hot rolled coil | 5.5*1500*c | Q235 | Ma Gang | 4050 | 0 | 50 | 320 |
Checkerboard | 2.75*1250*C | Q215 | Mei Gang | 4550 | 0 | 200 | 250 |
Checkerboard | 3.5*1250*C | Q215 | Mei Gang | 4250 | 0 | 150 | 200 |
Boiler plate | 8mm | 20G | Nangang | 4700 | 0 | 200 | 200 |
Boiler plate | 20mm | 20G | Nangang | 4350 | 0 | 250 | 250 |
Container board | 8mm | 16MnR | Nangang | 4800 | 0 | 150 | 150 |
Container board | 20mm | 16MnR | Nangang | 4400 | 0 | 200 | 200 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 5050 | 0 | 50 | 320 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 5050 | 0 | 50 | 320 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 5050 | 0 | 50 | 320 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Ma Gang | 5050 | 0 | 50 | 350 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Ma Gang | 5050 | 0 | 50 | 350 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Ma Gang | 5050 | 0 | 50 | 350 |
Plate | 8mm | Q235 | Ma Gang | 4450 | 0 | 0 | 450 |
Plate | 10mm | Q235 | Ma Gang | 4250 | 0 | 50 | 320 |
Plate | 12mm | Q235 | Ma Gang | 4100 | 0 | 100 | 400 |
Plate | 14-20mm | Q235 | Ma Gang | 4000 | 0 | 100 | 370 |
Plate | 8mm | Q235 | Nangang | 4450 | 0 | 0 | 450 |
Plate | 10mm | Q235 | Nangang | 4250 | 0 | 50 | 320 |
Plate | 12mm | Q235 | Nangang | 4100 | 0 | 100 | 430 |
Plate | 14-20mm | Q235 | Nangang | 4000 | 0 | 100 | 370 |
Low alloy plate | 8mm | Q345 | Nangang | 4550 | 0 | 0 | 420 |
Low alloy plate | 10mm | Q345 | Nangang | 4350 | 0 | 0 | 320 |
Low alloy plate | 12mm | Q345 | Nangang | 4200 | 0 | 0 | 350 |
Low alloy plate | 14-20mm | Q345 | Nangang | 4150 | 0 | 50 | 350 |
I-beam | 12# | Q235 | Angang | 3550 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3450 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Lai Gang | 3520 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Jinan Steel | 3140 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Wu Gang | 3450 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Ma Gang | 3250 | 0 | 0 | 0 |
Angle Steel | 10# | Q235 | Ma Gang | 3300 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Chinatown | 3300 | 0 | 100 | 50 |
Welded pipe | 5 inch | Q235 | Chinatown | 3600 | 0 | 100 | 50 |
Seamless tube | 108*4.5 | 20# | Hong Gang | 4250 | 0 | 50 | 0 |
Seamless tube | 219*8 | 20# | Angang | 4950 | 0 | 0 | 0 |
Galvanized coil | 0.7*1250*C | SGCC-1 | Ma Gang | 5550 | 0 | 0 | 70 |
ll | 1.0*1250*C | SGCC-1 | Ma Gang | 5450 | 0 | 0 | 50 |
ll | 0.5*1000*C | JY200 | Wu Gang | 6400 | 0 | 0 | 0 |
ll | 0.75*1250*C | JY200 | Wu Gang | 5650 | 0 | 0 | 0 |
ll | 1.0*1250*C | JY200 | Wu Gang | 5550 | 0 | 0 | 0 |
Razor wire, also known as barbed tape, is a type of security fencing wire constructed with sharp edges or points arranged at intervals along the strands. It is designed to prevent passage by humans and is often used to secure military sites, prisons, government agencies, and other high-security areas.
Razor wire for prison is specifically designed to prevent escape attempts. It is often used to top walls and fences around the perimeter of a prison facility. This type of razor wire is usually made of high-tensile wire, which is stronger and more resistant to cutting and tampering.
High tensile razor wire is a type of razor wire that is made from high-strength steel. This makes it incredibly tough and difficult to cut through, even with heavy-duty tools. It provides an added level of security and is often used in high-risk areas.
Galvanized concertina wire is a type of razor wire that is coated with a layer of zinc to prevent rust and corrosion. This makes it more durable and long-lasting, especially in outdoor environments. The term "concertina" refers to the coiled, accordion-like shape of the wire, which can be expanded or contracted as needed. This makes it easy to install and transport, while still providing a high level of security.
Razor Wire,Razor Wire For Prison,High Tensile Razor Wire,Galvanized Concertina Wire
Hebei Aibuer trading co., Ltd , https://www.ablehardwares.com