Model NO.: 50*25-400*100
Trademark: Honory
Transport Package: in Bundles
Specification: Q235 S235JR Q275 S275JR
Origin: China
HS Code: 72287090
Model NO.: 50*25-400*100
Trademark: Honory
Transport Package: in Bundles
Specification: Q235 S235JR Q275 S275JR
Origin: China
HS Code: 72287090

Building Materials Hot Rolled Channel Steel From Steel Channel Manufacturer

 
Prime Steel H Beam / I Beam / Channel Steel / Angle Steel 
From the World Famous Steel Origin--Tangshan China

Channel steel/ U channel/Channel bar

Description of Product
Application
Steel channel is widely used in various building structure and engineering structure:
a).used for the plant, high-rise building construction
b). used for the bridge, shipment building
c). used for lifting and transportation machinery, equipment manufacturing base building
d). used for the support, foundation pile manufacturing
 
JIS Standard Channel Steel
Standard: JIS G3192-2006
Grade: JIS G3101 SS400

 
Standard Sectional
Dimension (mm)
Web thickness (mm) Flange thickness(mm) Weight (kg/m)
50*25  3.00~5.00  6 2.37~3.46 
75*40  3.8 7 5.3
75*40  4 7 5.6
75*40  4.5 7 5.85
75*40  5 7 6.92
100*50  3.8 6 7.3
100*50  4.2 6 8.03
100*50  4.5 7.5 8.97
100*50  5 7.5 9.36
125*65  5.2 6.8 11.66
125*65  5.3 6.8 12.17
125*65  5.5 8 12.91
125*65  6 8 13.4
150*75  5.5 7.3 14.66
150*75  5.7 10 16.71
150*75  6 10 17.9
150*75  6.5 10 18.6
200*80  7.5 11 24.6
250*90  9 13 34.6
300*90 9 13 38.1

Specification for Different Tolerance Products of JIS standard Steel Channel
 
Size kgs/6m width height thickness
75*40*3.8 27-30 74-76 39-41 3.5-4.1
75*40*3.8 25 74-75 39 3.1-3.2
75*40*3.8 26 74-75 38-39 3.7
75*40*3.8 27 74-75 39 3.8
75*40*3.8 28 74-75 39-40 3.9-4.0
75*40*3.8 29 74-75 40 4.1-4.2
75*40*3.8 30 74-75 40 4.4-4.6
75*40*3.8 31 74-75 40 4.7-4.8
Size kgs/6m width height thickness
75*40*5 35-39 74-76 40-41 4.7-5.3
75*40*5 35 74-75 39 4.6-4.7
75*40*5 36 74-75 39 4.7
75*40*5 37 74-76 39-40 4.9-5.0
75*40*5 38 74-76 40-41 5-5.2
Size kgs/6m width height thickness
100*50*3.8 37-42 99-101 49-51 3.5-4.1
100*50*3.8 34 99 48-49 2.5-2.7
100*50*3.8 37 99 48-49 3.1-3.2
100*50*3.8 38 99 46-47 3.7-3.8
100*50*3.8 39 99 47-48 3.8-3.9
100*50*3.8 40 99 47-48 4.0-4.1
100*50*3.8 41 99 48-49 4.1-4.2
Size kgs/6m width height thickness
100*50*5 47-54 99-101 49-51 4.7-5.3
100*50*5 45-46 99 49 3.8
100*50*5 47-48 99 47-48 4.2
100*50*5 49 99 49 4.6
100*50*5 50-51 99 49-50 4.7-4.9
100*50*5 54-55 99 49-50 4.7-4.9
Size kgs/6m width height thickness
125*65*5.2 59-67 124-126 64-66 4.9-5.5
125*65*5.2 56-57 124 63-64 4.65-4.7
125*65*5.2 58-59 124 61-62 5.1-5.2
125*65*5.2 60-61 124-125 62-63 5.1-5.2
125*65*5.2 62-63 124-125 63-64 5.3-5.4
125*65*5.2 64-65 124-125 64-66 5.6-5.7
125*65*5.2 66-67 124-125 64-66 5.8-5.9
Size kgs/6m width height thickness
125*65*6 68-77 124-126 64-66 5.7-6.3
125*65*6 68-69 124-125 66-67 6.0-6.1
125*65*6 70-71 124-125 63-64 6.0-6.2
125*65*6 72-73 124-125 63-64 6.3-6.5
125*65*6 74-75 124-125 64-65 6.6-6.8
125*65*6 76-77 124-125 65-66 6.8-6.9
125*65*6 78-79 124-125 66-67 6.6-7.0
Size kgs/6m width height thickness
150*75*5.5 74-84 149-151 74-76 5.2-5.8
150*75*5.5 75 149-150 72-73 5.3-5.4
150*75*5.5 76 149-150 72-73 5.5-5.6
150*75*5.5 77 149-150 72-73 5.5-5.6
150*75*5.5 79 149-150 72-73 5.7-5.8
150*75*5.5 81-82 149-150 73-75 5.8-5.9
150*75*5.5 84-84 149-150 75 6.0-6.2
Size kgs/6m width height thickness
150*75*6.5 94-106 149-151 74-76 6.2-6.8
150*75*6.5 93-94 149 71-73 6.1-6.2
150*75*6.5 95-96 149 73-74 6.3-6.4
150*75*6.5 98-99 149 73-74 6.7-6.8
150*75*6.5 99-100 149-150 73-74 6.7-6.8
150*75*6.5 101-102 149-150 73-74 6.8-6.9
150*75*6.5 103-104 149-150 73-74 7-7.1
150*75*6.5 105 149-150 76 7.15-7.2
150*75*6.5 107 149-150 74-75 7.3-7.6
Size kgs/6m width height thickness
200*80*7.5 125-141 199-201 79-81 7.2-7.8

JIS Chemical Composition
Grade Thickness(mm) C (%) Si (%) Mn (%) P (%) S (%)
SS400 -- -- -- -- ≤0.050 ≤0.050
SM490A ≤50 ≤0.20 ≤0.55 ≤1.60 ≤0.035 ≤0.035
>50-200 ≤0.22 ≤0.55 ≤1.60 ≤0.035 ≤0.035
SM490B ≤50 ≤0.18 ≤0.55 ≤1.60 ≤0.035 ≤0.035
>50-200 ≤0.20 ≤0.55 ≤1.60 ≤0.035 ≤0.035
 
JIS Mechanical Properties
Grade Yield Strength Tensile Strength
(Mpa)
Elongation 180°Cold-Bend Test
r-Inside Radius
a-Thickness
AKV
(0ºC)/J
Thickness
(mm)
σb≥
(Mpa)
Thickness
(mm)
δ≥(%)
SS400 ≤16 245 400-510 Plate,Strip,Flat Bars r=1.5a
 
≤5 21
>16-≤40 235 5-16 17
16-50 21
>40 23
>40 Soundproof Aluminum Butyl Tape

Soundproof Aluminum Butyl Tape ,Foundation Primer ,Primer Make Up ,Primer For Oily Skin

Plastic Strap & Tape Co., Ltd. , http://www.nbwraptapes.com

Posted on