Trademark: YKSM
Origin: Dongguan China
HS Code: 8547909000

Medical Transparent Soft Silicone Rubber Tube, Silicone Rubber Tube OEM

Material Medical Transparent Soft Silicone Rubber Tube, Silicone Rubber Tube OEM
Color Semi-transparent or customized
Shore Durometer A 30shoreA-80shoreA
Diameter Size Rank   0.3mm-80mm or customers'drawing
Tolerance of size 0.05mm-0.1mm
Temperature Resistance  -40°C---200°C (normal) 
 -60°C---280°C (special)
Appearance of the Tube

Wall Thickness of the tube is even ,smooth surface,no cracks,

no air bubble,no impurity, odourless and non-toxic.

Certificates FDA,SGS,LFGB,CE, LMBG, PAHs<0.2, RoHS, Reach, UL 94-V0 grade
The charge of the sample fee need to discussed. if we have the sample at stock, 
we can send to you in free of charge.
Processing method platinum-cured extrusion or peroxide-cured extrusion 
Delivery time within 5-10days
Package  customized (cut in length or roll)
application    For transfer of Sterile Liquids in 
 a) Injection & Vial Filling Machine. b) Peristaltic Pump.
For transfer of oral liquids like Syrups, Tonics etc.
For transfer of Ointments, Creams etc.
For use in Food & Beverages, Pharmaceutical, Medical, 
Surgical& Electrical Industries as a corona discharge.

Dimensions

Size Diameter (mm) Thickness Density
ID OD Standard Smallest
0.8*1.8 0.8±0.1 1.8±0.1 0.5 0.38 1.18±0.02
1.0*2.0 1.0±0.2 2.0±0.2 0.5 0.38 1.18±0.02
1.2*2.2 1.2±0.2 2.2±0.2 0.5 0.38 1.18±0.02
1.5*2.5 1.5+0.4/-0.2 2.5+0.4/-0.2 0.5 0.38 1.18±0.02
2.0*3.0 2.0+0.4/-0.2 3.0+0.4/-0.2 0.5 0.38 1.18±0.02
2.5*3.5 2.5+0.4/-0.2 3.5+0.4/-0.2 0.5 0.38 1.18±0.02
3.0*4.0 3.0+0.4/-0.3 4.0+0.4/-0.3 0.5 0.38 1.18±0.02
3.5*4.5 3.5+0.4/-0.3 4.5+0.4/-0.3 0.5 0.38 1.18±0.02
4.0*5.0 4.0+0.5/-0.4 5.0+0.5/-0.4 0.5 0.38 1.18±0.02
4.5*5.5 4.5+0.5/-0.4 5.5+0.5/-0.4 0.5 0.38 1.18±0.02
5.0*6.0 5.0+0.5/-0.4 6.0+0.5/-0.4 0.5 0.38 1.18±0.02
6.0*7.0 6.0+1.0/-0.5 7.0+1.0/-0.5 0.5 0.38 1.18±0.02
7.0*8.4 7.0+1.0/-0.5 8.4+1.0/-0.5 0.7 0.56 1.18±0.02
8.0*9.4 8.0+1.0/-0.5 9.4+1.0/-0.5 0.8 0.56 1.18±0.02
9.0*10.6 9.0+1.0/-0.5 10.6+1.0/-0.5 0.8 0.68 1.18±0.02
10*11.6 10.0+1.0/-0.5 11.6+1.0/-0.5 0.8 0.68 1.18±0.02
11.0*13.0 11.0+1.0/-0.5 13.0+1.0/-0.5 1.0 0.89 1.18±0.02
12.0*14.0 12.0+1.0/-0.5 14.0+1.0/-0.5 1.0 0.89 1.18±0.02
13.0*15.0 13.0+1.0/-0.5 15.0+1.0/-0.5 1.0 0.89 1.18±0.02
14.0*16.0 14.0+1.0/-0.5 16.0+1.0/-0.5 1.0 0.89 1.18±0.02
15.0*17.0 15.0+1.0/-0.5 17.0+1.0/-0.5 1.0 0.89 1.18±0.02
16.0*18.0 16.0+1.0/-0.5 18.0+1.0/-0.5 1.0 0.89 1.18±0.02
17.0*19.0 17.0+1.0/-0.6 19.0+1.0/-0.6 1.0 0.89 1.18±0.02
18.0*20.0 18.0+1.0/-0.6 20.0+1.0/-0.6 1.0 0.89 1.18±0.02
19.0*22.0 19.0+1.0/-0.6 22.0+1.0/-0.6 1.5 1.35 1.18±0.02
20.0*23.0 20.0+1.0/-0.6 23.0+1.0/-0.6 1.5 1.35 1.18±0.0


ID: 0.4mm~80mm
ID tolerances: Standard: ± 0.1mm, also available: ± 0.05mm
Characters and Logos screen printed on the surface upon request


Medical Transparent Soft Silicone Rubber Tubing, Silicone Hose, Silicone Tube
Medical Transparent Soft Silicone Rubber Tubing, Silicone Hose, Silicone Tube

Medical Transparent Soft Silicone Rubber Tubing, Silicone Hose, Silicone Tube
Medical Transparent Soft Silicone Rubber Tubing, Silicone Hose, Silicone Tube
Medical Transparent Soft Silicone Rubber Tubing, Silicone Hose, Silicone Tube
Application :Bathroom, Laboratory
Medical Transparent Soft Silicone Rubber Tubing, Silicone Hose, Silicone Tube




 

Posted on